WFR WorldFootballRecord
SCOTLAND 1992/93 |
Champions: | Rangers |
|
Cup Winners: | Rangers |
|
League Cup Winners: | Rangers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rangers | 73 | 44 | 33 | 7 | 4 | 97 | 35 | Champions and Scottish Cup winners | |
2 | Aberdeen | 64 | 44 | 27 | 10 | 7 | 87 | 36 | Scottish Cup runners-up | |
3 | Celtic | 60 | 44 | 24 | 12 | 8 | 68 | 41 | ||
4 | Dundee United | 47 | 44 | 19 | 9 | 16 | 56 | 49 | ||
5 | Heart of Midlothian | 44 | 44 | 15 | 14 | 15 | 46 | 51 | ||
6 | St. Johnstone | 40 | 44 | 10 | 20 | 14 | 52 | 66 | ||
7 | Hibernian | 37 | 44 | 12 | 13 | 19 | 54 | 64 | ||
8 | Partick Thistle | 36 | 44 | 12 | 12 | 20 | 50 | 71 | ||
9 | Motherwell | 35 | 44 | 11 | 13 | 20 | 46 | 62 | ||
10 | Dundee | 34 | 44 | 11 | 12 | 21 | 48 | 68 | ||
11 | Falkirk | 29 | 44 | 11 | 7 | 26 | 60 | 86 | ||
12 | Airdrieonians | 29 | 44 | 6 | 17 | 21 | 35 | 70 | ||
Champions League | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |